Usage Statistics for www.kdeoe.at

Summary Period: March 2024
Generated 01-Apr-2024 05:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 34900
Total Files 12972
Total Pages 31150
Total Visits 7745
Total KBytes 157702
Total Unique Sites 2662
Total Unique URLs 1522
Total Unique Referrers 687
Total Unique User Agents 359
. Avg Max
Hits per Hour 46 1459
Hits per Day 1125 3356
Files per Day 418 1234
Pages per Day 1004 3231
Sites per Day 85 387
Visits per Day 249 649
KBytes per Day 5087 12737
Hits by Response Code
Code 200 - OK 37.17% 12972
Code 301 - Moved Permanently 15.85% 5533
Code 302 - Found 29.72% 10372
Code 304 - Not Modified 0.06% 20
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 17.16% 5989

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 858 2.46% 524 4.04% 682 2.19% 188 2.43% 128 4.81% 9171 5.82%
2 335 0.96% 80 0.62% 278 0.89% 116 1.50% 108 4.06% 1289 0.82%
3 1491 4.27% 50 0.39% 1414 4.54% 98 1.27% 94 3.53% 1250 0.79%
4 1790 5.13% 638 4.92% 1527 4.90% 199 2.57% 113 4.24% 12365 7.84%
5 1081 3.10% 644 4.96% 877 2.82% 235 3.03% 133 5.00% 6043 3.83%
6 672 1.93% 359 2.77% 533 1.71% 220 2.84% 118 4.43% 3667 2.33%
7 800 2.29% 338 2.61% 694 2.23% 212 2.74% 123 4.62% 5662 3.59%
8 581 1.66% 302 2.33% 465 1.49% 184 2.38% 111 4.17% 5172 3.28%
9 727 2.08% 433 3.34% 615 1.97% 289 3.73% 159 5.97% 6964 4.42%
10 1543 4.42% 1201 9.26% 1414 4.54% 649 8.38% 182 6.84% 6393 4.05%
11 1183 3.39% 310 2.39% 1080 3.47% 220 2.84% 151 5.67% 4012 2.54%
12 2126 6.09% 339 2.61% 2027 6.51% 243 3.14% 150 5.63% 3353 2.13%
13 723 2.07% 42 0.32% 690 2.22% 83 1.07% 66 2.48% 1271 0.81%
14 280 0.80% 16 0.12% 236 0.76% 84 1.08% 87 3.27% 150 0.10%
15 641 1.84% 381 2.94% 548 1.76% 293 3.78% 146 5.48% 4170 2.64%
16 2699 7.73% 1234 9.51% 2551 8.19% 245 3.16% 160 6.01% 9808 6.22%
17 1037 2.97% 376 2.90% 928 2.98% 275 3.55% 196 7.36% 4029 2.55%
18 1361 3.90% 342 2.64% 1243 3.99% 240 3.10% 165 6.20% 5016 3.18%
19 3356 9.62% 330 2.54% 3231 10.37% 212 2.74% 121 4.55% 3360 2.13%
20 592 1.70% 355 2.74% 495 1.59% 233 3.01% 119 4.47% 5022 3.18%
21 2160 6.19% 486 3.75% 2030 6.52% 296 3.82% 143 5.37% 12737 8.08%
22 2021 5.79% 355 2.74% 1880 6.04% 180 2.32% 98 3.68% 6117 3.88%
23 635 1.82% 269 2.07% 544 1.75% 217 2.80% 180 6.76% 2541 1.61%
24 448 1.28% 199 1.53% 372 1.19% 173 2.23% 153 5.75% 2242 1.42%
25 798 2.29% 514 3.96% 677 2.17% 320 4.13% 217 8.15% 5097 3.23%
26 1139 3.26% 638 4.92% 972 3.12% 459 5.93% 370 13.90% 8787 5.57%
27 598 1.71% 349 2.69% 507 1.63% 183 2.36% 97 3.64% 3835 2.43%
28 715 2.05% 435 3.35% 533 1.71% 257 3.32% 181 6.80% 5253 3.33%
29 972 2.79% 578 4.46% 760 2.44% 489 6.31% 387 14.54% 3361 2.13%
30 624 1.79% 510 3.93% 533 1.71% 426 5.50% 279 10.48% 3702 2.35%
31 914 2.62% 345 2.66% 814 2.61% 284 3.67% 190 7.14% 5865 3.72%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2511 7.19% 21 677 5.22% 75 2338 7.51% 261 8099 5.14%
1 43 1348 3.86% 16 499 3.85% 39 1218 3.91% 191 5910 3.75%
2 38 1208 3.46% 18 577 4.45% 32 1008 3.24% 192 5964 3.78%
3 14 452 1.30% 9 286 2.20% 11 366 1.17% 98 3034 1.92%
4 0 11 0.03% 0 4 0.03% 0 11 0.04% 0 5 0.00%
5 9 296 0.85% 6 186 1.43% 7 237 0.76% 122 3775 2.39%
6 16 498 1.43% 7 244 1.88% 14 448 1.44% 80 2479 1.57%
7 53 1668 4.78% 18 585 4.51% 47 1480 4.75% 182 5629 3.57%
8 32 994 2.85% 20 644 4.96% 26 836 2.68% 240 7427 4.71%
9 99 3087 8.85% 11 349 2.69% 95 2957 9.49% 136 4226 2.68%
10 93 2892 8.29% 26 808 6.23% 84 2623 8.42% 482 14930 9.47%
11 39 1224 3.51% 16 502 3.87% 34 1080 3.47% 172 5333 3.38%
12 42 1303 3.73% 16 518 3.99% 36 1137 3.65% 212 6564 4.16%
13 33 1047 3.00% 20 632 4.87% 27 841 2.70% 188 5843 3.71%
14 30 937 2.68% 18 573 4.42% 24 757 2.43% 136 4204 2.67%
15 52 1640 4.70% 20 641 4.94% 47 1462 4.69% 269 8337 5.29%
16 64 1986 5.69% 28 871 6.71% 55 1707 5.48% 574 17809 11.29%
17 22 700 2.01% 8 272 2.10% 19 597 1.92% 69 2147 1.36%
18 38 1181 3.38% 15 481 3.71% 32 1008 3.24% 144 4467 2.83%
19 39 1229 3.52% 23 739 5.70% 32 1005 3.23% 254 7871 4.99%
20 68 2112 6.05% 10 333 2.57% 63 1975 6.34% 179 5539 3.51%
21 87 2699 7.73% 29 912 7.03% 79 2451 7.87% 486 15065 9.55%
22 51 1607 4.60% 26 826 6.37% 47 1476 4.74% 255 7890 5.00%
23 73 2270 6.50% 26 813 6.27% 68 2132 6.84% 166 5156 3.27%

Top 30 of 1522 Total URLs
# Hits KBytes URL
1 299 0.86% 366 0.23% /noe/wp-includes/Requests/Exception
2 60 0.17% 271 0.17% /noe/wp-includes/sodium_compat/src/Core/
3 59 0.17% 1403 0.89% /noe/wp-includes/js/
4 57 0.16% 533 0.34% /noe/wp-includes/css/
5 55 0.16% 267 0.17% /noe/wp-includes/js/mediaelement/
6 55 0.16% 63 0.04% /noe/wp-includes/js/tinymce/skins/wordpress/
7 55 0.16% 187 0.12% /noe/wp-includes/js/tinymce/skins/wordpress/images/
8 54 0.15% 135 0.09% /noe/wp-includes/images/media/
9 54 0.15% 72 0.05% /noe/wp-includes/sodium_compat/src/Core32/Curve25519/
10 53 0.15% 184 0.12% /error/
11 53 0.15% 81 0.05% /noe/wp-includes/css/dist/edit-site/
12 53 0.15% 61 0.04% /noe/wp-includes/js/tinymce/plugins/wpview/
13 53 0.15% 209 0.13% /noe/wp-includes/sodium_compat/namespaced/Core/
14 52 0.15% 320 0.20% /noe/wp-includes/SimplePie/
15 52 0.15% 245 0.16% /noe/wp-includes/js/jquery/
16 52 0.15% 486 0.31% /noe/wp-includes/rest-api/endpoints/
17 51 0.15% 234 0.15% /noe/wp-includes/Requests/
18 51 0.15% 137 0.09% /noe/wp-includes/images/crystal/
19 51 0.15% 324 0.21% /noe/wp-includes/js/dist/vendor/
20 51 0.15% 59 0.04% /noe/wp-includes/js/tinymce/plugins/colorpicker/
21 51 0.15% 90 0.06% /noe/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/
22 50 0.14% 497 0.32% /noe/wp-includes/customize/
23 50 0.14% 76 0.05% /noe/wp-includes/js/swfupload/
24 50 0.14% 115 0.07% /noe/wp-includes/sitemaps/
25 49 0.14% 324 0.21% /noe/wp-includes/images/
26 49 0.14% 221 0.14% /noe/wp-includes/sodium_compat/src/Core32/
27 48 0.14% 230 0.15% /noe/wp-includes/ID3/
28 48 0.14% 289 0.18% /noe/wp-includes/images/smilies/
29 47 0.13% 43 0.03% /noe/wp-includes/Requests/Proxy/
30 47 0.13% 749 0.48% /noe/wp-includes/js/jquery/ui/

Top 10 of 1522 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 7089 4.50% /noe/wp-includes/js/dist/block-library.js
2 3 0.01% 6268 3.97% /noe/wp-includes/js/dist/components.js
3 2 0.01% 3458 2.19% /noe/wp-includes/js/dist/block-editor.js
4 4 0.01% 2930 1.86% /noe/wp-includes/js/dist/block-library.min.js
5 5 0.01% 2888 1.83% /noe/wp-includes/js/dist/edit-site.js
6 3 0.01% 2754 1.75% /noe/wp-includes/js/dist/vendor/react-dom.js
7 46 0.13% 2470 1.57% /noe/wp-includes/
8 3 0.01% 2409 1.53% /noe/wp-includes/js/zxcvbn.min.js
9 4 0.01% 2287 1.45% /noe/wp-includes/js/codemirror/codemirror.min.js
10 5 0.01% 2012 1.28% /noe/wp-includes/js/dist/editor.js

Top 10 of 802 Total Entry Pages
# Hits Visits URL
1 299 0.86% 169 2.95% /noe/wp-includes/Requests/Exception
2 40 0.11% 35 0.61% /app-datenschutzerklaerung.html
3 54 0.15% 29 0.51% /noe/wp-includes/sodium_compat/src/Core32/Curve25519/
4 53 0.15% 28 0.49% /noe/wp-includes/css/dist/edit-site/
5 42 0.12% 28 0.49% /noe/wp-includes/images/wlw/
6 59 0.17% 28 0.49% /noe/wp-includes/js/
7 50 0.14% 27 0.47% /noe/wp-includes/js/swfupload/
8 50 0.14% 26 0.45% /noe/wp-includes/customize/
9 45 0.13% 26 0.45% /noe/wp-includes/js/tinymce/plugins/tabfocus/
10 41 0.12% 26 0.45% /noe/wp-includes/js/tinymce/themes/modern/

Top 10 of 799 Total Exit Pages
# Hits Visits URL
1 299 0.86% 184 3.04% /noe/wp-includes/Requests/Exception
2 53 0.15% 43 0.71% /error/
3 40 0.11% 37 0.61% /app-datenschutzerklaerung.html
4 53 0.15% 36 0.60% /noe/wp-includes/css/dist/edit-site/
5 48 0.14% 33 0.55% /noe/wp-includes/ID3/
6 55 0.16% 33 0.55% /noe/wp-includes/js/mediaelement/
7 50 0.14% 32 0.53% /noe/wp-includes/js/swfupload/
8 47 0.13% 31 0.51% /noe/wp-includes/Requests/Proxy/
9 46 0.13% 30 0.50% /noe/wp-includes/
10 59 0.17% 30 0.50% /noe/wp-includes/js/

Top 30 of 687 Total Referrers
# Hits Referrer
1 21611 61.92% - (Direct Request)
2 192 0.55% www.bing.com
3 155 0.44% www.google.com
4 95 0.27% http://muse500.iq24.pl
5 90 0.26% http://fosfomycin.monural-monural.42web.io
6 75 0.21% http://simplesite.com
7 64 0.18% http://caverjecte-dex-prostin-vr-achat.fr.musealprostadil.brushd.com
8 60 0.17% http://cytotec.misoprost.hstn.me
9 60 0.17% http://kopen.levonorgestrel.42web.io
10 59 0.17% http://kdeoe.at
11 56 0.16% binance.com
12 55 0.16% http://generique.apixaban.hstn.me
13 55 0.16% http://pilledanach.levonorgestrel.42web.io
14 55 0.16% http://stoppenmetrokenpillen.chantix.hstn.me
15 55 0.16% https://saxenda.xobor.de/
16 54 0.15% http://kdeoe.at/
17 54 0.15% https://deniban.xobor.de/t6f65963-solian-mg-comprime.html
18 50 0.14% http://amiodarone200.iblogger.org
19 50 0.14% http://generiquerivastigmineremboursement.exelon.hstn.me/
20 50 0.14% http://monurol.fosirol3.rf.gd/
21 50 0.14% https://antabuse400bestellen.xobor.de/
22 50 0.14% https://antabuse400bestellen.xobor.de/t5f4845-antabus-mg-kaufen.html
23 50 0.14% https://antabuse400bestellen.xobor.de/t6f4844-disulfiram-sans-ordonnance.html
24 49 0.14% https://ppt.cc/f5UmTx
25 45 0.13% http://fosirol.monural-monural.42web.io
26 45 0.13% http://mestinon.forumieren.de
27 45 0.13% http://monuril-granulat-generika.fosirol3.rf.gd
28 45 0.13% http://styloliraglutide.saxenda.hstn.me
29 45 0.13% https://flibanserin.onlc.eu
30 40 0.11% http://biopexa5.apixaban.hstn.me

Top 15 of 359 Total User Agents
# Hits User Agent
1 8516 24.40% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3602 10.32% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumia 950XL) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0
3 1953 5.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1228 3.52% Go-http-client/1.1
5 1219 3.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 1160 3.32% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 731 2.09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 680 1.95% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 423 1.21% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 315 0.90% claudebot
11 263 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.60 Safari/537.36
12 257 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 233 0.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 191 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 183 0.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for March 2024

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 15754 45.14% 2130 16.42% 27068 17.16% United States
2 8645 24.77% 7626 58.79% 114983 72.91% China
3 3828 10.97% 0 0.00% 92 0.06% Ukraine
4 1681 4.82% 79 0.61% 990 0.63% Great Britain (UK)
5 1111 3.18% 1078 8.31% 1900 1.20% France
6 1068 3.06% 951 7.33% 775 0.49% Canada
7 690 1.98% 557 4.29% 4124 2.62% Unresolved/Unknown
8 620 1.78% 543 4.19% 5441 3.45% Saudi Arabia
9 275 0.79% 0 0.00% 468 0.30% Bulgaria
10 266 0.76% 0 0.00% 376 0.24% Austria
11 189 0.54% 2 0.02% 328 0.21% Germany
12 161 0.46% 0 0.00% 262 0.17% Romania
13 156 0.45% 0 0.00% 255 0.16% Russian Federation
14 103 0.30% 0 0.00% 171 0.11% European Union
15 68 0.19% 0 0.00% 53 0.03% Ireland
16 43 0.12% 0 0.00% 59 0.04% Sweden
17 38 0.11% 0 0.00% 20 0.01% Japan
18 34 0.10% 0 0.00% 77 0.05% Norway
19 27 0.08% 0 0.00% 26 0.02% Netherlands
20 18 0.05% 0 0.00% 24 0.02% Switzerland
21 18 0.05% 0 0.00% 18 0.01% Greece
22 11 0.03% 0 0.00% 14 0.01% Hong Kong
23 11 0.03% 1 0.01% 21 0.01% India
24 11 0.03% 5 0.04% 34 0.02% New Zealand
25 9 0.03% 0 0.00% 25 0.02% Australia
26 7 0.02% 0 0.00% 19 0.01% Moldova
27 6 0.02% 0 0.00% 4 0.00% Latvia
28 5 0.01% 0 0.00% 10 0.01% Italy
29 5 0.01% 0 0.00% 10 0.01% Lithuania
30 4 0.01% 0 0.00% 7 0.00% Argentina


Generated by Webalizer Version 2.23