Usage Statistics for www.kdeoe.at

Summary Period: August 2019
Generated 01-Sep-2019 04:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 7949
Total Files 6458
Total Pages 7096
Total Visits 1380
Total KBytes 64983
Total Unique Sites 1105
Total Unique URLs 185
Total Unique Referrers 105
Total Unique User Agents 201
. Avg Max
Hits per Hour 10 500
Hits per Day 256 681
Files per Day 208 623
Pages per Day 228 677
Sites per Day 35 230
Visits per Day 44 230
KBytes per Day 2096 6246
Hits by Response Code
Code 200 - OK 81.24% 6458
Code 206 - Partial Content 1.21% 96
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 7.41% 589
Code 304 - Not Modified 0.15% 12
Code 400 - Bad Request 0.01% 1
Code 401 - Unauthorized 0.03% 2
Code 403 - Forbidden 0.25% 20
Code 404 - Not Found 9.69% 770

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 107 1.35% 39 0.60% 50 0.70% 27 1.96% 24 2.17% 523 0.81%
2 118 1.48% 17 0.26% 87 1.23% 28 2.03% 25 2.26% 358 0.55%
3 122 1.53% 51 0.79% 69 0.97% 40 2.90% 39 3.53% 520 0.80%
4 94 1.18% 24 0.37% 48 0.68% 22 1.59% 26 2.35% 318 0.49%
5 147 1.85% 58 0.90% 48 0.68% 40 2.90% 32 2.90% 619 0.95%
6 155 1.95% 23 0.36% 110 1.55% 63 4.57% 66 5.97% 541 0.83%
7 127 1.60% 57 0.88% 76 1.07% 32 2.32% 26 2.35% 468 0.72%
8 82 1.03% 17 0.26% 57 0.80% 15 1.09% 21 1.90% 419 0.64%
9 69 0.87% 20 0.31% 33 0.47% 21 1.52% 23 2.08% 402 0.62%
10 31 0.39% 18 0.28% 20 0.28% 14 1.01% 19 1.72% 199 0.31%
11 177 2.23% 156 2.42% 166 2.34% 107 7.75% 112 10.14% 1809 2.78%
12 97 1.22% 81 1.25% 85 1.20% 63 4.57% 66 5.97% 816 1.26%
13 149 1.87% 111 1.72% 113 1.59% 64 4.64% 66 5.97% 889 1.37%
14 117 1.47% 24 0.37% 76 1.07% 26 1.88% 29 2.62% 491 0.76%
15 22 0.28% 10 0.15% 16 0.23% 13 0.94% 16 1.45% 82 0.13%
16 282 3.55% 263 4.07% 276 3.89% 179 12.97% 180 16.29% 2399 3.69%
17 21 0.26% 9 0.14% 12 0.17% 8 0.58% 14 1.27% 119 0.18%
18 520 6.54% 507 7.85% 512 7.22% 230 16.67% 230 20.81% 4942 7.61%
19 84 1.06% 19 0.29% 33 0.47% 20 1.45% 18 1.63% 183 0.28%
20 206 2.59% 135 2.09% 177 2.49% 43 3.12% 31 2.81% 1758 2.71%
21 271 3.41% 225 3.48% 236 3.33% 41 2.97% 22 1.99% 2004 3.08%
22 370 4.65% 316 4.89% 328 4.62% 49 3.55% 32 2.90% 2867 4.41%
23 394 4.96% 353 5.47% 358 5.05% 37 2.68% 24 2.17% 3486 5.36%
24 591 7.43% 565 8.75% 572 8.06% 25 1.81% 25 2.26% 5497 8.46%
25 149 1.87% 123 1.90% 139 1.96% 13 0.94% 14 1.27% 1180 1.82%
26 626 7.88% 607 9.40% 616 8.68% 20 1.45% 19 1.72% 5968 9.18%
27 378 4.76% 365 5.65% 373 5.26% 21 1.52% 18 1.63% 3548 5.46%
28 590 7.42% 575 8.90% 580 8.17% 13 0.94% 14 1.27% 5612 8.64%
29 538 6.77% 516 7.99% 523 7.37% 19 1.38% 20 1.81% 5232 8.05%
30 681 8.57% 551 8.53% 677 9.54% 79 5.72% 74 6.70% 5487 8.44%
31 634 7.98% 623 9.65% 630 8.88% 18 1.30% 19 1.72% 6246 9.61%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 334 4.20% 8 254 3.93% 9 279 3.93% 79 2437 3.75%
1 11 349 4.39% 8 267 4.13% 9 309 4.35% 91 2831 4.36%
2 8 259 3.26% 7 233 3.61% 7 239 3.37% 76 2368 3.64%
3 9 280 3.52% 6 210 3.25% 7 239 3.37% 65 2021 3.11%
4 12 384 4.83% 8 257 3.98% 10 339 4.78% 82 2541 3.91%
5 13 404 5.08% 9 280 4.34% 12 375 5.28% 106 3281 5.05%
6 10 325 4.09% 7 238 3.69% 9 297 4.19% 82 2531 3.90%
7 11 360 4.53% 9 297 4.60% 10 340 4.79% 106 3271 5.03%
8 10 314 3.95% 8 258 4.00% 8 278 3.92% 85 2632 4.05%
9 9 282 3.55% 7 237 3.67% 8 257 3.62% 68 2096 3.22%
10 13 424 5.33% 12 387 5.99% 12 384 5.41% 119 3677 5.66%
11 8 270 3.40% 7 220 3.41% 8 249 3.51% 71 2216 3.41%
12 8 253 3.18% 7 225 3.48% 7 230 3.24% 71 2209 3.40%
13 7 238 2.99% 6 204 3.16% 6 211 2.97% 66 2055 3.16%
14 7 244 3.07% 5 158 2.45% 5 178 2.51% 58 1787 2.75%
15 7 235 2.96% 6 190 2.94% 6 202 2.85% 65 2014 3.10%
16 7 225 2.83% 5 168 2.60% 5 168 2.37% 59 1815 2.79%
17 7 221 2.78% 5 176 2.73% 6 193 2.72% 52 1624 2.50%
18 22 694 8.73% 21 656 10.16% 21 669 9.43% 206 6384 9.82%
19 8 278 3.50% 6 193 2.99% 7 221 3.11% 66 2041 3.14%
20 9 282 3.55% 7 237 3.67% 7 243 3.42% 73 2277 3.50%
21 9 302 3.80% 8 251 3.89% 8 266 3.75% 80 2485 3.82%
22 20 629 7.91% 18 580 8.98% 19 601 8.47% 186 5781 8.90%
23 11 363 4.57% 9 282 4.37% 10 329 4.64% 84 2610 4.02%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 5683 71.49% 56007 86.19% /stats/
2 331 4.16% 0 0.00% /
3 108 1.36% 694 1.07% /stats/usage_201706.html
4 30 0.38% 1608 2.47% /stats/usage_201709.html
5 20 0.25% 69 0.11% /error/
6 14 0.18% 47 0.07% /app-datenschutzerklaerung.html
7 14 0.18% 12 0.02% /noe/wp-includes/certificates/
8 12 0.15% 7 0.01% /graner/
9 12 0.15% 11 0.02% /noe/wp-includes/SimplePie/Net/
10 12 0.15% 13 0.02% /noe/wp-includes/Text/
11 10 0.13% 9 0.01% /noe/wp-includes/SimplePie/Content/
12 10 0.13% 21 0.03% /noe/wp-includes/js/codemirror/
13 9 0.11% 8 0.01% /noe/wp-includes/SimplePie/Decode/
14 9 0.11% 8 0.01% /noe/wp-includes/SimplePie/Decode/HTML/
15 9 0.11% 8 0.01% /noe/wp-includes/SimplePie/XML/
16 9 0.11% 10 0.02% /noe/wp-includes/js/mediaelement/renderers/
17 8 0.10% 7 0.01% /noe/wp-includes/Requests/Auth/
18 8 0.10% 465 0.72% /stats/usage_201708.html
19 6 0.08% 7 0.01% /noe/wp-includes/Requests/Utility/
20 6 0.08% 5 0.01% /noe/wp-includes/SimplePie
21 6 0.08% 10 0.02% /noe/wp-includes/SimplePie/Cache/
22 6 0.08% 5 0.01% /noe/wp-includes/SimplePie/XML/Declaration/
23 6 0.08% 9 0.01% /noe/wp-includes/js/crop/
24 6 0.08% 15 0.02% /noe/wp-includes/theme-compat/
25 5 0.06% 4 0.01% /noe/wp-includes/SimplePie/Parse/
26 4 0.05% 1 0.00% /icons/blank.gif
27 4 0.05% 1 0.00% /icons/text.gif
28 4 0.05% 6 0.01% /noe/wp-includes/js/thickbox/
29 4 0.05% 246 0.38% /stats/usage_201812.html
30 3 0.04% 1 0.00% /icons/back.gif

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 5683 71.49% 56007 86.19% /stats/
2 30 0.38% 1608 2.47% /stats/usage_201709.html
3 108 1.36% 694 1.07% /stats/usage_201706.html
4 8 0.10% 465 0.72% /stats/usage_201708.html
5 3 0.04% 294 0.45% /stats/usage_201907.html
6 3 0.04% 246 0.38% /stats/usage_201808.html
7 4 0.05% 246 0.38% /stats/usage_201812.html
8 3 0.04% 186 0.29% /stats/usage_201712.html
9 2 0.03% 184 0.28% /stats/usage_201904.html
10 2 0.03% 177 0.27% /noe/wp-content/uploads/2018/03/logo.png

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 5683 71.49% 572 46.02% /stats/
2 331 4.16% 332 26.71% /
3 30 0.38% 30 2.41% /stats/usage_201709.html
4 108 1.36% 28 2.25% /stats/usage_201706.html
5 20 0.25% 20 1.61% /error/
6 14 0.18% 14 1.13% /app-datenschutzerklaerung.html
7 14 0.18% 14 1.13% /noe/wp-includes/certificates/
8 12 0.15% 12 0.97% /graner/
9 12 0.15% 11 0.88% /noe/wp-includes/Text/
10 10 0.13% 10 0.80% /noe/wp-includes/js/codemirror/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 5683 71.49% 572 46.17% /stats/
2 331 4.16% 324 26.15% /
3 30 0.38% 30 2.42% /stats/usage_201709.html
4 108 1.36% 28 2.26% /stats/usage_201706.html
5 20 0.25% 20 1.61% /error/
6 14 0.18% 14 1.13% /app-datenschutzerklaerung.html
7 14 0.18% 14 1.13% /noe/wp-includes/certificates/
8 12 0.15% 12 0.97% /noe/wp-includes/Text/
9 12 0.15% 11 0.89% /graner/
10 12 0.15% 10 0.81% /noe/wp-includes/SimplePie/Net/

Top 30 of 105 Total Referrers
# Hits Referrer
1 1852 23.30% - (Direct Request)
2 1008 12.68% https://casinoonlineww.com
3 410 5.16% http://gselin.ru
4 388 4.88% http://ant21.ru
5 332 4.18% http://kellyinspectioninc.com
6 328 4.13% http://chrisember.com
7 314 3.95% http://inno-fit.ru
8 309 3.89% http://startupmechanics.in
9 306 3.85% http://mark-2.ru
10 291 3.66% http://russkaya-storona.ru
11 289 3.64% http://labotek.ru
12 279 3.51% http://dinardiscussions.com
13 275 3.46% http://ermak96.ru
14 252 3.17% http://turkaschool.ru
15 218 2.74% http://onlinehindinews.in
16 76 0.96% http://onnehindinews.in
17 36 0.45% https://spbafisha.blogspot.com/2019/02/blog-post_20.html
18 25 0.31% http://kdeoe.at
19 24 0.30% http://gazaza.store
20 24 0.30% http://kdeoe.at/
21 24 0.30% http://vrema.zzz.com.ua/kvarcevye-chasy/
22 22 0.28% http://fhj666.top
23 21 0.26% http://kitpvpcc.pw
24 20 0.25% http://carinsurancequotesich.top
25 20 0.25% http://plhdqm.com
26 19 0.24% http://herbalspace.pro
27 19 0.24% http://sential.info
28 19 0.24% http://xinpang626.com
29 19 0.24% http://zumlamcare.top
30 18 0.23% http://dolotnuthietke.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 1048 13.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 390 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 359 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 311 3.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 248 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 245 3.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 207 2.60% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
8 178 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 159 2.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 137 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 114 1.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
12 110 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 109 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 107 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 104 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for August 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 5070 63.78% 4883 75.61% 47616 73.27% Russian Federation
2 1339 16.84% 810 12.54% 8627 13.28% United States
3 251 3.16% 114 1.77% 331 0.51% Ukraine
4 235 2.96% 213 3.30% 2168 3.34% Germany
5 188 2.37% 84 1.30% 1021 1.57% Unresolved/Unknown
6 180 2.26% 45 0.70% 803 1.24% Great Britain (UK)
7 176 2.21% 68 1.05% 705 1.08% Korea, Republic of
8 91 1.14% 70 1.08% 163 0.25% China
9 67 0.84% 4 0.06% 107 0.16% Sweden
10 39 0.49% 16 0.25% 43 0.07% Austria
11 39 0.49% 24 0.37% 82 0.13% France
12 21 0.26% 7 0.11% 81 0.12% Canada
13 18 0.23% 17 0.26% 49 0.08% Spain
14 18 0.23% 18 0.28% 418 0.64% Poland
15 17 0.21% 17 0.26% 263 0.40% Indonesia
16 16 0.20% 16 0.25% 253 0.39% Brazil
17 13 0.16% 13 0.20% 224 0.34% Viet Nam
18 11 0.14% 5 0.08% 53 0.08% Netherlands
19 10 0.13% 9 0.14% 79 0.12% Iran
20 9 0.11% 8 0.12% 127 0.19% Japan
21 8 0.10% 1 0.02% 26 0.04% Switzerland
22 8 0.10% 8 0.12% 127 0.20% India
23 8 0.10% 0 0.00% 10 0.02% Moldova
24 6 0.08% 6 0.09% 49 0.08% Australia
25 6 0.08% 2 0.03% 23 0.04% Italy
26 6 0.08% 6 0.09% 59 0.09% Thailand
27 6 0.08% 6 0.09% 299 0.46% Turkey
28 5 0.06% 5 0.08% 145 0.22% Colombia
29 5 0.06% 4 0.06% 39 0.06% Ecuador
30 5 0.06% 5 0.08% 97 0.15% Romania


Generated by Webalizer Version 2.21