Usage Statistics for www.kdeoe.at

Summary Period: July 2019
Generated 01-Aug-2019 03:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 15772
Total Files 780
Total Pages 14651
Total Visits 830
Total KBytes 14159
Total Unique Sites 610
Total Unique URLs 154
Total Unique Referrers 38
Total Unique User Agents 163
. Avg Max
Hits per Hour 21 87
Hits per Day 508 1207
Files per Day 25 52
Pages per Day 472 1170
Sites per Day 19 54
Visits per Day 26 56
KBytes per Day 457 1484
Hits by Response Code
Code 200 - OK 4.95% 780
Code 206 - Partial Content 86.35% 13619
Code 302 - Found 1.70% 268
Code 304 - Not Modified 0.27% 43
Code 401 - Unauthorized 0.07% 11
Code 403 - Forbidden 0.10% 15
Code 404 - Not Found 6.57% 1036

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 383 2.43% 16 2.05% 354 2.42% 18 2.17% 19 3.11% 147 1.04%
2 251 1.59% 27 3.46% 221 1.51% 29 3.49% 24 3.93% 566 4.00%
3 603 3.82% 43 5.51% 566 3.86% 34 4.10% 32 5.25% 681 4.81%
4 463 2.94% 52 6.67% 418 2.85% 56 6.75% 54 8.85% 1484 10.48%
5 549 3.48% 24 3.08% 514 3.51% 30 3.61% 29 4.75% 273 1.93%
6 307 1.95% 24 3.08% 275 1.88% 25 3.01% 24 3.93% 226 1.59%
7 507 3.21% 20 2.56% 476 3.25% 24 2.89% 21 3.44% 329 2.33%
8 550 3.49% 28 3.59% 516 3.52% 31 3.73% 34 5.57% 438 3.09%
9 384 2.43% 25 3.21% 349 2.38% 31 3.73% 33 5.41% 837 5.91%
10 213 1.35% 37 4.74% 166 1.13% 35 4.22% 39 6.39% 227 1.60%
11 719 4.56% 16 2.05% 642 4.38% 19 2.29% 46 7.54% 617 4.36%
12 384 2.43% 24 3.08% 352 2.40% 24 2.89% 26 4.26% 267 1.88%
13 939 5.95% 17 2.18% 904 6.17% 24 2.89% 25 4.10% 389 2.75%
14 398 2.52% 17 2.18% 369 2.52% 24 2.89% 25 4.10% 382 2.70%
15 918 5.82% 21 2.69% 895 6.11% 30 3.61% 28 4.59% 206 1.45%
16 590 3.74% 22 2.82% 554 3.78% 25 3.01% 27 4.43% 395 2.79%
17 241 1.53% 19 2.44% 212 1.45% 16 1.93% 15 2.46% 325 2.30%
18 892 5.66% 44 5.64% 854 5.83% 24 2.89% 26 4.26% 765 5.40%
19 432 2.74% 15 1.92% 405 2.76% 18 2.17% 19 3.11% 328 2.32%
20 735 4.66% 23 2.95% 704 4.81% 25 3.01% 25 4.10% 549 3.88%
21 613 3.89% 19 2.44% 571 3.90% 26 3.13% 23 3.77% 811 5.73%
22 342 2.17% 12 1.54% 314 2.14% 19 2.29% 22 3.61% 219 1.55%
23 1207 7.65% 16 2.05% 1170 7.99% 16 1.93% 23 3.77% 324 2.29%
24 925 5.86% 17 2.18% 893 6.10% 18 2.17% 21 3.44% 178 1.25%
25 1015 6.44% 20 2.56% 974 6.65% 19 2.29% 21 3.44% 374 2.64%
26 98 0.62% 18 2.31% 67 0.46% 16 1.93% 15 2.46% 339 2.39%
27 278 1.76% 26 3.33% 243 1.66% 26 3.13% 24 3.93% 408 2.88%
28 217 1.38% 21 2.69% 187 1.28% 28 3.37% 22 3.61% 508 3.59%
29 186 1.18% 50 6.41% 142 0.97% 37 4.46% 23 3.77% 799 5.65%
30 162 1.03% 21 2.69% 129 0.88% 38 4.58% 30 4.92% 240 1.70%
31 271 1.72% 46 5.90% 215 1.47% 53 6.39% 32 5.25% 529 3.73%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 447 2.83% 0 22 2.82% 13 412 2.81% 17 532 3.75%
1 11 358 2.27% 0 25 3.21% 10 312 2.13% 16 510 3.60%
2 3 105 0.67% 0 24 3.08% 1 61 0.42% 22 684 4.83%
3 2 78 0.49% 0 29 3.72% 1 33 0.23% 19 578 4.08%
4 7 229 1.45% 0 20 2.56% 6 190 1.30% 16 488 3.45%
5 4 127 0.81% 0 24 3.08% 2 78 0.53% 12 381 2.69%
6 13 403 2.56% 0 21 2.69% 11 348 2.38% 18 568 4.01%
7 21 660 4.18% 0 22 2.82% 19 615 4.20% 23 702 4.96%
8 26 816 5.17% 1 32 4.10% 24 774 5.28% 16 483 3.41%
9 26 808 5.12% 1 36 4.62% 24 759 5.18% 19 600 4.24%
10 26 806 5.11% 1 42 5.38% 24 762 5.20% 17 518 3.66%
11 28 881 5.59% 2 62 7.95% 27 837 5.71% 27 822 5.80%
12 26 826 5.24% 1 40 5.13% 25 781 5.33% 22 695 4.91%
13 25 788 5.00% 0 17 2.18% 24 753 5.14% 14 433 3.05%
14 23 726 4.60% 0 23 2.95% 22 683 4.66% 21 654 4.62%
15 24 766 4.86% 1 50 6.41% 23 723 4.93% 20 605 4.27%
16 25 794 5.03% 1 40 5.13% 24 753 5.14% 22 667 4.71%
17 25 790 5.01% 1 51 6.54% 22 690 4.71% 33 1018 7.19%
18 31 981 6.22% 1 34 4.36% 30 936 6.39% 24 753 5.32%
19 31 991 6.28% 0 25 3.21% 30 953 6.50% 15 450 3.18%
20 30 951 6.03% 1 32 4.10% 28 889 6.07% 26 795 5.61%
21 31 985 6.25% 1 49 6.28% 30 941 6.42% 19 600 4.24%
22 26 819 5.19% 1 33 4.23% 25 776 5.30% 13 390 2.76%
23 20 637 4.04% 0 27 3.46% 19 592 4.04% 8 234 1.65%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 13650 86.55% 1736 12.26% /stats/usage_201706.html
2 340 2.16% 0 0.00% /
3 30 0.19% 1629 11.50% /stats/usage_201708.html
4 25 0.16% 86 0.61% /error/
5 17 0.11% 916 6.47% /stats/usage_201705.html
6 17 0.11% 861 6.08% /stats/usage_201709.html
7 14 0.09% 43 0.30% /app-datenschutzerklaerung.html
8 11 0.07% 53 0.37% /noe/wp-includes/ID3/
9 11 0.07% 11 0.08% /noe/wp-includes/Text/
10 9 0.06% 17 0.12% /noe/wp-includes/pomo/
11 8 0.05% 5 0.04% /graner/
12 8 0.05% 25 0.18% /noe/wp-includes/random_compat/
13 8 0.05% 164 1.16% /stats/usage_201902.html
14 7 0.04% 20 0.14% /noe/wp-includes/IXR/
15 7 0.04% 32 0.23% /noe/wp-includes/Requests/
16 7 0.04% 6 0.04% /noe/wp-includes/SimplePie/Net/
17 7 0.04% 10 0.07% /noe/wp-includes/js/crop/
18 7 0.04% 9 0.06% /noe/wp-includes/js/jcrop/
19 7 0.04% 31 0.22% /noe/wp-includes/js/jquery/
20 6 0.04% 15 0.11% /error/401-authorization.html
21 6 0.04% 8 0.05% /noe/wp-includes/images/wlw/
22 6 0.04% 59 0.42% /stats/
23 5 0.03% 201 1.42% /noe/wp-includes/
24 5 0.03% 4 0.03% /noe/wp-includes/Requests/Auth/
25 5 0.03% 44 0.31% /noe/wp-includes/css/
26 5 0.03% 48 0.34% /noe/wp-includes/customize/
27 5 0.03% 25 0.18% /noe/wp-includes/widgets/
28 5 0.03% 228 1.61% /stats/usage_201704.html
29 5 0.03% 404 2.85% /stats/usage_201804.html
30 5 0.03% 459 3.24% /stats/usage_201904.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 13650 86.55% 1736 12.26% /stats/usage_201706.html
2 30 0.19% 1629 11.50% /stats/usage_201708.html
3 17 0.11% 916 6.47% /stats/usage_201705.html
4 17 0.11% 861 6.08% /stats/usage_201709.html
5 5 0.03% 459 3.24% /stats/usage_201904.html
6 5 0.03% 404 2.85% /stats/usage_201804.html
7 3 0.02% 295 2.09% /stats/usage_201905.html
8 3 0.02% 295 2.08% /stats/usage_201906.html
9 4 0.03% 248 1.75% /stats/usage_201712.html
10 4 0.03% 245 1.73% /stats/usage_201803.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 340 2.16% 303 38.50% /
2 13650 86.55% 142 18.04% /stats/usage_201706.html
3 30 0.19% 27 3.43% /stats/usage_201708.html
4 25 0.16% 24 3.05% /error/
5 17 0.11% 17 2.16% /stats/usage_201709.html
6 17 0.11% 15 1.91% /stats/usage_201705.html
7 14 0.09% 14 1.78% /app-datenschutzerklaerung.html
8 11 0.07% 11 1.40% /noe/wp-includes/Text/
9 8 0.05% 8 1.02% /graner/
10 9 0.06% 8 1.02% /noe/wp-includes/pomo/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 340 2.16% 301 38.20% /
2 13650 86.55% 145 18.40% /stats/usage_201706.html
3 30 0.19% 26 3.30% /stats/usage_201708.html
4 25 0.16% 23 2.92% /error/
5 17 0.11% 16 2.03% /stats/usage_201705.html
6 14 0.09% 14 1.78% /app-datenschutzerklaerung.html
7 17 0.11% 14 1.78% /stats/usage_201709.html
8 11 0.07% 10 1.27% /noe/wp-includes/Text/
9 9 0.06% 9 1.14% /noe/wp-includes/pomo/
10 8 0.05% 8 1.02% /graner/

Top 30 of 38 Total Referrers
# Hits Referrer
1 1957 12.41% - (Direct Request)
2 1254 7.95% https://mskafisha.blogspot.com/2019/02/blog-post_82.html
3 1192 7.56% http://vrema.zzz.com.ua/tv/
4 756 4.79% https://mskafisha.blogspot.com/2019/02/blog-post_87.html
5 698 4.43% http://vrema.zzz.com.ua/pylesos/
6 670 4.25% http://vrema.zzz.com.ua/kvarcevye-chasy/
7 635 4.03% https://mskafisha.blogspot.com/2019/02/blog-post_45.html
8 633 4.01% http://vrema.zzz.com.ua/smartfon/
9 612 3.88% http://vrema.zzz.com.ua/kursy-obucheniya/
10 604 3.83% https://spbafisha.blogspot.com/2019/02/blog-post_22.html
11 602 3.82% https://spbafisha.blogspot.com/2019/02/blog-post_20.html
12 587 3.72% https://mskafisha.blogspot.com/2019/02/blog-post_75.html
13 577 3.66% http://vrema.zzz.com.ua/iptv-sam/
14 552 3.50% https://mskafisha.blogspot.com/2019/02/blog-post_89.html
15 544 3.45% https://spbafisha.blogspot.com/2019/02/blog-post_91.html
16 532 3.37% http://vrema.zzz.com.ua/tv-pristavka/
17 527 3.34% http://vrema.zzz.com.ua/2018/07/01/solncezashhitnye-ochki-novinka-2018/
18 510 3.23% https://spbafisha.blogspot.com/2019/02/blog-post_67.html
19 469 2.97% https://spbafisha.blogspot.com/2019/02/blog-post_69.html
20 459 2.91% https://get.cryptobrowser.site/15369
21 456 2.89% https://mskafisha.blogspot.com/2019/02/blog-post_21.html
22 432 2.74% http://vrema.zzz.com.ua/chasy/
23 318 2.02% http://vrema.zzz.com.ua/2019/07/multirezka-nicer-dicer-plus/
24 21 0.13% http://kdeoe.at/
25 16 0.10% http://kdeoe.at
26 12 0.08% https://www.google.com
27 5 0.03% http://kdeoe.at/wp-login.php
28 5 0.03% https://kabinet-es-pfrf.ru
29 5 0.03% https://lichnyj-cabinet-nalogoplatelshchika.ru/
30 5 0.03% https://www.google.com/

Top 15 of 163 Total User Agents
# Hits User Agent
1 13619 86.35% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 812 5.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 321 2.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 70 0.44% Go-http-client/1.1
5 62 0.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 52 0.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 42 0.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
8 41 0.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 40 0.25% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 33 0.21% CCBot/2.0 (https://commoncrawl.org/faq/)
11 30 0.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
12 29 0.18% Googlebot-Image/1.0
13 25 0.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 23 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 21 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/49.0

Usage by Country for July 2019

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 13576 86.08% 13568 1739.49% 62 0.44% Ukraine
2 1670 10.59% 535 68.59% 9814 69.31% United States
3 93 0.59% 57 7.31% 67 0.47% China
4 77 0.49% 28 3.59% 368 2.60% Germany
5 60 0.38% 35 4.49% 36 0.26% Austria
6 60 0.38% 33 4.23% 305 2.15% Russian Federation
7 56 0.36% 56 7.18% 0 0.00% Finland
8 41 0.26% 23 2.95% 707 4.99% Unresolved/Unknown
9 28 0.18% 17 2.18% 708 5.00% Great Britain (UK)
10 18 0.11% 5 0.64% 249 1.76% Sweden
11 12 0.08% 12 1.54% 691 4.88% Seychelles
12 11 0.07% 0 0.00% 3 0.02% European Union
13 8 0.05% 3 0.38% 4 0.03% Canada
14 7 0.04% 1 0.13% 67 0.47% Czech Republic
15 7 0.04% 1 0.13% 10 0.07% Romania
16 5 0.03% 3 0.38% 179 1.26% Viet Nam
17 4 0.03% 1 0.13% 1 0.00% France
18 4 0.03% 2 0.26% 118 0.84% Indonesia
19 4 0.03% 1 0.13% 4 0.03% Poland
20 4 0.03% 0 0.00% 7 0.05% Turkey
21 3 0.02% 3 0.38% 174 1.23% Philippines
22 2 0.01% 1 0.13% 0 0.00% Belarus
23 2 0.01% 2 0.26% 116 0.82% Spain
24 2 0.01% 1 0.13% 0 0.00% Hungary
25 2 0.01% 0 0.00% 3 0.02% Israel
26 2 0.01% 0 0.00% 3 0.02% India
27 2 0.01% 1 0.13% 0 0.00% Italy
28 2 0.01% 2 0.26% 115 0.81% Japan
29 2 0.01% 1 0.13% 0 0.00% Netherlands
30 2 0.01% 2 0.26% 116 0.82% Serbia


Generated by Webalizer Version 2.21